<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1INFLUENZAVIRUS.US</title>
	<atom:link href="http://h1n1influenzavirus.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://h1n1influenzavirus.us</link>
	<description>H1N1 Influenza Virus Information</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:05:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reduce the spreading of influenza virus H1N1 through behavioral &#8230;</title>
		<link>http://h1n1influenzavirus.us/reduce-the-spreading-of-influenza-virus-h1n1-through-behavioral/</link>
		<comments>http://h1n1influenzavirus.us/reduce-the-spreading-of-influenza-virus-h1n1-through-behavioral/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:05:44 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Influenza Virus]]></category>
		<category><![CDATA[and-covering]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[changing-the-behavior]]></category>
		<category><![CDATA[covering-the-sneezes]]></category>
		<category><![CDATA[disease-transmission]]></category>
		<category><![CDATA[household-and]]></category>
		<category><![CDATA[reduce-the-risk]]></category>
		<category><![CDATA[sneezes]]></category>
		<category><![CDATA[such-as-routine]]></category>
		<category><![CDATA[the-behavior]]></category>
		<category><![CDATA[the-risk]]></category>
		<category><![CDATA[the-sneezes]]></category>

		<guid isPermaLink="false">http://h1n1influenzavirus.us/reduce-the-spreading-of-influenza-virus-h1n1-through-behavioral/</guid>
		<description><![CDATA[Changing the behavior sense such as routine washing hand, and covering the sneezes or coughs, can reduce the risk of disease transmission such as H1N1 virus transmission. Especially within a household and public environment generally.]]></description>
			<content:encoded><![CDATA[<p>Changing the behavior sense such as routine washing hand, and covering the sneezes or coughs, can reduce the risk of disease transmission such as H1N1 virus transmission. Especially within a household and public environment generally.</p>
<p>Link:<br />
<a target="_blank" href="http://www.greenliveforever.com/general-health/reduce-spreading-influenza-virus-h1n1-behavioral-change" title="Reduce the spreading of influenza virus H1N1 through behavioral ...">Reduce the spreading of influenza virus H1N1 through behavioral &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1influenzavirus.us/reduce-the-spreading-of-influenza-virus-h1n1-through-behavioral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Preparedness Important For Public Health System In Singapore &#8230;</title>
		<link>http://h1n1influenzavirus.us/h1n1-preparedness-important-for-public-health-system-in-singapore/</link>
		<comments>http://h1n1influenzavirus.us/h1n1-preparedness-important-for-public-health-system-in-singapore/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:39:37 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Influenza Virus]]></category>
		<category><![CDATA[2009-and]]></category>
		<category><![CDATA[across-the-globe]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[much-faster]]></category>
		<category><![CDATA[other-pandemic]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swept-across]]></category>
		<category><![CDATA[the-globe]]></category>
		<category><![CDATA[turn-our]]></category>

		<guid isPermaLink="false">http://h1n1influenzavirus.us/h1n1-preparedness-important-for-public-health-system-in-singapore/</guid>
		<description><![CDATA[Let us turn our attention to the Influenza A ( H1N1 -2009) pandemic. The H1N1 virus emerged in Mexico in Mar 2009 and swept across the globe at an unprecedented speed, much faster than any other pandemic in history. ...]]></description>
			<content:encoded><![CDATA[<p>Let us turn our attention to the Influenza A ( H1N1 -2009) pandemic. The H1N1 virus emerged in Mexico in Mar 2009 and swept across the globe at an unprecedented speed, much faster than any other pandemic in history. &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://thegovmonitor.com/world_news/asia/h1n1-preparedness-important-for-public-health-system-in-singapore-26502.html" title="H1N1 Preparedness Important For Public Health System In Singapore ...">H1N1 Preparedness Important For Public Health System In Singapore &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1influenzavirus.us/h1n1-preparedness-important-for-public-health-system-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Epidemic and Pandemic Respiratory Illness in the &#8230;</title>
		<link>http://h1n1influenzavirus.us/preparing-for-epidemic-and-pandemic-respiratory-illness-in-the/</link>
		<comments>http://h1n1influenzavirus.us/preparing-for-epidemic-and-pandemic-respiratory-illness-in-the/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:29:34 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[H1N1 Influenza Virus]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[epidemic-and]]></category>
		<category><![CDATA[has-underscored]]></category>
		<category><![CDATA[hospital-preparedness]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[nderscored-the-importance]]></category>
		<category><![CDATA[novel-respiratory]]></category>
		<category><![CDATA[pandemic-respiratory]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[planning-for]]></category>
		<category><![CDATA[recent-outbreak]]></category>
		<category><![CDATA[the-emergence]]></category>
		<category><![CDATA[the-importance]]></category>

		<guid isPermaLink="false">http://h1n1influenzavirus.us/preparing-for-epidemic-and-pandemic-respiratory-illness-in-the/</guid>
		<description><![CDATA[The recent outbreak of novel H1N1 influenza has underscored the importance of hospital preparedness in responding to epidemic and pandemic respiratory illness. Comprehensive planning for the emergence of novel respiratory pathogens ...]]></description>
			<content:encoded><![CDATA[<p>The recent outbreak of novel H1N1 influenza has underscored the importance of hospital preparedness in responding to epidemic and pandemic respiratory illness. Comprehensive planning for the emergence of novel respiratory pathogens &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://centerforvaccineethicsandpolicy.wordpress.com/2010/03/21/preparing-for-epidemic-and-pandemic-respiratory-illness-in-the-shadow-of-h1n1-influenza/" title="Preparing for Epidemic and Pandemic Respiratory Illness in the ...">Preparing for Epidemic and Pandemic Respiratory Illness in the &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1influenzavirus.us/preparing-for-epidemic-and-pandemic-respiratory-illness-in-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGYPT: H1N1 flu down but not out « African Press International (API)</title>
		<link>http://h1n1influenzavirus.us/egypt-h1n1-flu-down-but-not-out-%c2%ab-african-press-international-api/</link>
		<comments>http://h1n1influenzavirus.us/egypt-h1n1-flu-down-but-not-out-%c2%ab-african-press-international-api/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:04:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[H1N1 Influenza Virus]]></category>
		<category><![CDATA[a-have-been]]></category>
		<category><![CDATA[egyptian]]></category>
		<category><![CDATA[government-expenditure]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[mitigation-measures-]]></category>
		<category><![CDATA[the-level]]></category>
		<category><![CDATA[whether-the]]></category>
		<category><![CDATA[which-kills]]></category>

		<guid isPermaLink="false">http://h1n1influenzavirus.us/egypt-h1n1-flu-down-but-not-out-%c2%ab-african-press-international-api/</guid>
		<description><![CDATA[Meanwhile, the Egyptian media have been speculating whether the H1N1 threat merits the level of government expenditure on mitigation measures. “This virus is even less dangerous than normal influenza , which kills hundreds of thousands ...]]></description>
			<content:encoded><![CDATA[<p>Meanwhile, the Egyptian media have been speculating whether the H1N1 threat merits the level of government expenditure on mitigation measures. “This virus is even less dangerous than normal influenza , which kills hundreds of thousands &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://africanpress.wordpress.com/2010/03/22/egypt-h1n1-flu-down-but-not-out/" title="EGYPT: H1N1 flu down but not out « African Press International (API)">EGYPT: H1N1 flu down but not out « African Press International (API)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1influenzavirus.us/egypt-h1n1-flu-down-but-not-out-%c2%ab-african-press-international-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 vaccine access opened &#8211; Daily Health Tips, Healthy Tips</title>
		<link>http://h1n1influenzavirus.us/h1n1-vaccine-access-opened-daily-health-tips-healthy-tips/</link>
		<comments>http://h1n1influenzavirus.us/h1n1-vaccine-access-opened-daily-health-tips-healthy-tips/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:12:19 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[H1N1 Influenza Virus]]></category>
		<category><![CDATA[and-older]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[disease-control]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[greater-risk]]></category>
		<category><![CDATA[higher-risk]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[people-ages]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[such-as-asthma]]></category>
		<category><![CDATA[the-limited]]></category>
		<category><![CDATA[were-at-greater]]></category>
		<category><![CDATA[with-chronic]]></category>

		<guid isPermaLink="false">http://h1n1influenzavirus.us/h1n1-vaccine-access-opened-daily-health-tips-healthy-tips/</guid>
		<description><![CDATA[After the H1N1 virus first emerged in April, the federal Centers for Disease Control and Prevention issued guidelines that restricted use of the limited supply to high-risk groups that were at greater risk of contracting the flu or suffering serious complications from it. ... The clinics also are open to people ages 25 and older with chronic health conditions such as asthma or diabetes that put them at higher risk of medical complications from influenza . ...]]></description>
			<content:encoded><![CDATA[<p>After the H1N1 virus first emerged in April, the federal Centers for Disease Control and Prevention issued guidelines that restricted use of the limited supply to high-risk groups that were at greater risk of contracting the flu or suffering serious complications from it. &#8230; The clinics also are open to people ages 25 and older with chronic health conditions such as asthma or diabetes that put them at higher risk of medical complications from influenza . &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.yourdailyhealthtips.com/swine-flu/h1n1-vaccine-access-opened.html" title="H1N1 vaccine access opened - Daily Health Tips, Healthy Tips">H1N1 vaccine access opened &#8211; Daily Health Tips, Healthy Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1influenzavirus.us/h1n1-vaccine-access-opened-daily-health-tips-healthy-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 and Swine Influenza Protection Kit w/ N95 Masks – Meets CDC &#8230;</title>
		<link>http://h1n1influenzavirus.us/h1n1-and-swine-influenza-protection-kit-w-n95-masks-%e2%80%93-meets-cdc/</link>
		<comments>http://h1n1influenzavirus.us/h1n1-and-swine-influenza-protection-kit-w-n95-masks-%e2%80%93-meets-cdc/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:43:45 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[coughing-or-sneezing]]></category>
		<category><![CDATA[furthermore]]></category>
		<category><![CDATA[impact-on-health]]></category>
		<category><![CDATA[infected-persons-]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[meets]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[primarily-on-the]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[real-life-impact]]></category>
		<category><![CDATA[spread-primarily]]></category>
		<category><![CDATA[swine]]></category>

		<guid isPermaLink="false">http://h1n1influenzavirus.us/h1n1-and-swine-influenza-protection-kit-w-n95-masks-%e2%80%93-meets-cdc/</guid>
		<description><![CDATA[ Influenza is spread primarily on the person-to-on, especially when coughing or sneezing of infected persons. – Furthermore, in real-life impact on health. . . More> > . ]]></description>
			<content:encoded><![CDATA[<p> Influenza is spread primarily on the person-to-on, especially when coughing or sneezing of infected persons. – Furthermore, in real-life impact on health. . . More> > . </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.thaiflu.org/257-h1n1-and-swine-influenza-protection-kit-w-n95-masks-meets-cdc-guidelines-for-h1n1-and-swine-flu" title="H1N1 and Swine Influenza Protection Kit w/ N95 Masks – Meets CDC ...">H1N1 and Swine Influenza Protection Kit w/ N95 Masks – Meets CDC &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1influenzavirus.us/h1n1-and-swine-influenza-protection-kit-w-n95-masks-%e2%80%93-meets-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms &amp; Diagnosis: Swine Flu Q &amp; A</title>
		<link>http://h1n1influenzavirus.us/symptoms-diagnosis-swine-flu-q-a/</link>
		<comments>http://h1n1influenzavirus.us/symptoms-diagnosis-swine-flu-q-a/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:41:06 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Influenza Virus]]></category>
		<category><![CDATA[Influenza Virus]]></category>
		<category><![CDATA[and-weeks-]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[hard-surfaces]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[how-long]]></category>
		<category><![CDATA[live-on-hard]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[mainly-transmitted]]></category>
		<category><![CDATA[nformation-on-how]]></category>
		<category><![CDATA[virus-may]]></category>
		<category><![CDATA[were-seconds]]></category>

		<guid isPermaLink="false">http://h1n1influenzavirus.us/symptoms-diagnosis-swine-flu-q-a/</guid>
		<description><![CDATA[Is there any information on how long the H1N1 virus may live on hard surfaces? I believe that with HBV and HIV the lives of those viruses were seconds and weeks.Dr. Hoffman: Great question. The H1N1 influenza virus is mainly transmitted ...]]></description>
			<content:encoded><![CDATA[<p>Is there any information on how long the H1N1 virus may live on hard surfaces? I believe that with HBV and HIV the lives of those viruses were seconds and weeks.Dr. Hoffman: Great question. The H1N1 influenza virus is mainly transmitted &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://healthsymptomsdiagnosis.com/i/Swine-Flu-Q--A/" title="Symptoms &amp; Diagnosis: Swine Flu Q &amp; A">Symptoms &amp; Diagnosis: Swine Flu Q &amp; A</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1influenzavirus.us/symptoms-diagnosis-swine-flu-q-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORL Health: H1N1 influenza A presenting as bacterial tracheitis</title>
		<link>http://h1n1influenzavirus.us/orl-health-h1n1-influenza-a-presenting-as-bacterial-tracheitis/</link>
		<comments>http://h1n1influenzavirus.us/orl-health-h1n1-influenza-a-presenting-as-bacterial-tracheitis/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 10:04:00 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[bacterial-tracheitis]]></category>
		<category><![CDATA[cases-have]]></category>
		<category><![CDATA[date--]]></category>
		<category><![CDATA[flu-season-]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[occurring-early]]></category>
		<category><![CDATA[the-2009]]></category>
		<category><![CDATA[the-literature-]]></category>
		<category><![CDATA[with-the]]></category>

		<guid isPermaLink="false">http://h1n1influenzavirus.us/orl-health-h1n1-influenza-a-presenting-as-bacterial-tracheitis/</guid>
		<description><![CDATA[Cases of bacterial tracheitis (BT) occurring early in the 2009 flu season have been isolated in conjunction with the H1N1 strain of influenza A ( H1N1 ). No previous H1N1 cases have presented as BT in the literature to date. ...]]></description>
			<content:encoded><![CDATA[<p>Cases of bacterial tracheitis (BT) occurring early in the 2009 flu season have been isolated in conjunction with the H1N1 strain of influenza A ( H1N1 ). No previous H1N1 cases have presented as BT in the literature to date. &#8230;</p>
<p>Link:<br />
<a target="_blank" href="http://orlhealth.blogspot.com/2010/03/h1n1-influenza-presenting-as-bacterial.html" title="ORL Health: H1N1 influenza A presenting as bacterial tracheitis">ORL Health: H1N1 influenza A presenting as bacterial tracheitis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1influenzavirus.us/orl-health-h1n1-influenza-a-presenting-as-bacterial-tracheitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions About H1N1 Influenza and Pets &#8211; Daily Health Tips &#8230;</title>
		<link>http://h1n1influenzavirus.us/questions-about-h1n1-influenza-and-pets-daily-health-tips/</link>
		<comments>http://h1n1influenzavirus.us/questions-about-h1n1-influenza-and-pets-daily-health-tips/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:12:08 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[H1N1 Influenza Virus]]></category>
		<category><![CDATA[Influenza Virus]]></category>
		<category><![CDATA[a-great-stir]]></category>
		<category><![CDATA[becoming-increasingly]]></category>
		<category><![CDATA[capable-]]></category>
		<category><![CDATA[great-stir]]></category>
		<category><![CDATA[has-generated]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-as-well]]></category>
		<category><![CDATA[infection-has]]></category>
		<category><![CDATA[loved]]></category>
		<category><![CDATA[our-loved]]></category>
		<category><![CDATA[our-own]]></category>
		<category><![CDATA[the-health]]></category>

		<guid isPermaLink="false">http://h1n1influenzavirus.us/questions-about-h1n1-influenza-and-pets-daily-health-tips/</guid>
		<description><![CDATA[The H1N1 influenza virus infection has caused a great stir worldwide. It has generated concern for our own health as well as the health of our loved ones. In addition, it is becoming increasingly evident that the H1N1 virus is capable ...]]></description>
			<content:encoded><![CDATA[<p>The H1N1 influenza virus infection has caused a great stir worldwide. It has generated concern for our own health as well as the health of our loved ones. In addition, it is becoming increasingly evident that the H1N1 virus is capable &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.yourdailyhealthtips.com/swine-flu/questions-about-h1n1-influenza-and-pets.html" title="Questions About H1N1 Influenza and Pets - Daily Health Tips ...">Questions About H1N1 Influenza and Pets &#8211; Daily Health Tips &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1influenzavirus.us/questions-about-h1n1-influenza-and-pets-daily-health-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Virus Kills 75 People in Hongkong</title>
		<link>http://h1n1influenzavirus.us/h1n1-virus-kills-75-people-in-hongkong/</link>
		<comments>http://h1n1influenzavirus.us/h1n1-virus-kills-75-people-in-hongkong/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:32:51 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[and-immediately]]></category>
		<category><![CDATA[but-later]]></category>
		<category><![CDATA[death-toll]]></category>
		<category><![CDATA[died-after]]></category>
		<category><![CDATA[hong]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospital-on-the]]></category>
		<category><![CDATA[initially-known]]></category>
		<category><![CDATA[one-another-]]></category>
		<category><![CDATA[showed-symptoms]]></category>
		<category><![CDATA[suffer-from]]></category>
		<category><![CDATA[tested-positive]]></category>
		<category><![CDATA[the-hospital]]></category>
		<category><![CDATA[youth-died]]></category>

		<guid isPermaLink="false">http://h1n1influenzavirus.us/h1n1-virus-kills-75-people-in-hongkong/</guid>
		<description><![CDATA[Hongkong - Swine flu virus or H1N1 that infected the Hong Kong territory, reportedly killing one another death toll from the virus . Up to now, has been recorded. ... A 20-year-old youth died last month, initially known to suffer from leukemia, but later he showed symptoms of influenza and immediately taken to the hospital on the same day, but his condition declined so drastically. Furthermore, these patients died after tested positive for H1N1 flu virus ]]></description>
			<content:encoded><![CDATA[<p>Hongkong &#8211; Swine flu virus or H1N1 that infected the Hong Kong territory, reportedly killing one another death toll from the virus . Up to now, has been recorded. &#8230; A 20-year-old youth died last month, initially known to suffer from leukemia, but later he showed symptoms of influenza and immediately taken to the hospital on the same day, but his condition declined so drastically. Furthermore, these patients died after tested positive for H1N1 flu virus </p>
<p>Read more:<br />
<a target="_blank" href="http://ekanews.com/world/h1n1-virus-kills-75-people-in-hongkong.html" title="H1N1 Virus Kills 75 People in Hongkong">H1N1 Virus Kills 75 People in Hongkong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://h1n1influenzavirus.us/h1n1-virus-kills-75-people-in-hongkong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
